No control-plane operations.
Launch a shared workspace without owning the database, graph workers, billing path, or release process.
- Fastest path to a shared workspace
- Managed upgrades and workers
- Monthly seat and usage plans
Cloud / self-hosted
The engine and graph formats stay the same. The operational boundary, identity path, release channel, and commercial model change.
| Capability | Synaptic Cloud | Self-hosted Enterprise |
|---|---|---|
| Code graph engine | Managed workers | Runs in your infrastructure |
| Source code location | Encrypted managed processing | Never leaves your network |
| Database | Managed PostgreSQL | Customer-operated PostgreSQL |
| Authentication | Email/password; enterprise adapters are deployment-scoped | Local bootstrap plus a customer-scoped identity adapter |
| Upgrades | Continuous managed releases | Signed, controlled release channels |
| Billing | Seat and usage subscription | Annual platform and seat license |
| Observability | Managed telemetry and support | Customer-owned logs; optional support bundle |
| Network | Public SaaS with regional residency | Private cloud, on-premises, or air-gap pattern |
| Administration | Organization owners and platform operations | Customer super-admin and license controls |
Launch a shared workspace without owning the database, graph workers, billing path, or release process.
Operate extraction and graph storage behind your firewall with scoped identity, controlled updates, and local license validation.